6*4 JAC concrete mixer truck for capacity 8/9/10 cube
Product Details:
| barrel wall thickness | 5mm |
|---|---|
| Weight | 25000kg |
| Outline Dimension | 9545*2500*3900 |
| valid mixning volume | 8/9/10 cube |
| Place of Origin | Anhui, China (Mainland) |
| Brand Name | JAC |
| Model Number | HFC5252GJB |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Piece/Pieces |
|---|---|
| Packaging Details: | bare,by ro-ro ship or bulk ship |
| Delivery Time: | 20 days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 5000 Piece/Pieces per Year |
Detailed Product Description
JAC concrete mixer truck
Series | Mixer | HFC5252GJBL1T | HFC5251GJBLT | |||||||||||||||||
Specifications and performance | Drive mode | 6×4 | 6×4 | |||||||||||||||||
Overall dimension(mm) | 9545×2495×3900 | 9185×2495×3900 | ||||||||||||||||||
Wheel base (mm) | 4000+1350 | 3690+1300 | ||||||||||||||||||
Tread (mm) | 2040/1850 | 2040/1850 | ||||||||||||||||||
front/rear overhang (mm) | 1495/2700 | 1495/2700 | ||||||||||||||||||
Kerb mass (kg) | 11840 | 12820 | ||||||||||||||||||
GVW (kg) | 24950 | |||||||||||||||||||
Engine | Model | WP10.336 | WP10.336 | P11C-UJ | ||||||||||||||||
Displacement (L) | 9.726 | 9.726 | 10.52 | |||||||||||||||||
Power(ps/rpm) | 336/2200 | 336/2200 | 325/2100 | |||||||||||||||||
Max. Torque: (N.m/rpm) | 1250/1200-1600 | 1250/1200-1600 | 1454/1100 | |||||||||||||||||
Transmission | _ | |||||||||||||||||||
Clutch | Diameter φ430 | |||||||||||||||||||
Tire | 11.0020/11.00R20 | |||||||||||||||||||
Mixing drum and performance specifications | Geometric volume of mixing drum m3 | 15 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | ||||||
Mixing volumem3 | 7 | 5.5 | 5.5 | 5.5 | 5.5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||||||
Loading rate% | 61 | 61 | 56 | 61 | 61 | 61 | 56 | 62 | 61 | 62 | 61 | 62 | 61 | |||||||
| 0-17 | 0 17 | 0 14 | 0 17 | 0 17 | 0 17 | 0 14 | 0 17 | 0 17 | 0 17 | 0 17 | 0 17 | 0 17 | |||||||
Inclination of mixing drum | 12 | 13.5 | 12 | 13.5 | 13.5 | 13.5 | 12 | 12 | 13.5 | 12 | 13.5 | 12 | 13.5 | |||||||
Feeding speedm3/min | ≥ 3 | ≥ 3 | ≥ 3 | ≥ 3 | ≥ 3 | ≥ 3 | ≥ 3 | ≥ 3 | ≥ 3 | ≥ 3 | ≥ 3 | ≥ 3 | ≥ 3 | |||||||
Discharging speedm3/min | ≥ 2 | ≥ 2 | ≥ 2 | ≥ 2 | ≥ 2 | ≥ 2 | ≥ 2 | ≥ 2 | ≥ 2 | ≥ 2 | ≥ 2 | ≥ 2 | ≥ 2 | |||||||
6*4 JAC concrete mixer truck for capacity 8/9/10 cube
Other Products from this Supplier
See more
concrete mixer truck, cement mixer truck, concrete mixer truck products from this supplier.
Product Showcase[30]
Products
- CAMC tractor truck [6]
- concrete mixer truck [47]
- dump truck [104]
- CAMC dump truck [9]
- tractor [40]
- fuel tanker semi-trailer [17]
- tipper [62]
- semi-trailer [102]
- bulk cement semi-trailer [28]
- HOWO dump truck [60]
- bulk cement truck [22]
- container semi-trailer [21]
- low bed semi-trailer [18]
- watering cart [2]
- CAMC truck [3]
- crane [6]
- light truck [4]
- heavy truck [4]
Company Info
Nanjing Honest International Trade Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Nanjing
Province/State: Jiangsu
Country/Region : China (Mainland)
Business Type:Trading Company, Agent
Online Postings: Products
















































